Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
145 Montgomery Ct, Lebanon, KY 40033 | $92,500 2 beds 1 bath |
|
302 S Proctor Knott Ave, Lebanon, KY 40033 | $40,000 1 bed 1 bath |
|
370 Lynch Rd, Lebanon, KY 40033 | $375,000 3 beds 1 bath |
Real Estate Resources |
Lebanon Apartments
There are 52 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings